Mibro GS Explorer S
₨ 22,000 Original price was: ₨ 22,000.₨ 21,500Current price is: ₨ 21,500.
Mibro GS Active2
₨ 31,848
GS Explorer S-Ti Standard
Mibro GS Explorer S-Ti Standard is an outdoor smartwatch built for exploration, designed for both land and water use with 10ATM water resistance, allowing it to perform whether wading or swimming. It supports an offline map for navigation. Equipped with a compass, SpO₂ sensor, barometer, weather alerts, and a moon phase display, this outdoor smartwatch helps you stay aware of changing conditions and handle complex outdoor challenges.
₨ 22,000 Original price was: ₨ 22,000.₨ 21,500Current price is: ₨ 21,500.
Reviews (0)
Be the first to review “GS Explorer S-Ti Standard” Cancel reply
FAQ
| Question | Answer |
|---|---|
| 1. Can Mibro GS Explorer S-Ti Standard sync with Android and iPhone? | Yes. It is compatible with Android and iPhone. Download the Mibro Fit app and follow the on-screen steps to connect and sync your data. |
| 2. What fitness and health data can this outdoor smartwatch track? | Different sports metrics vary by activity, but heart rate, blood oxygen, and stress are tracked continuously, whether you’re working out or not. |
| 3. Can this watch track location, take calls, and show notifications? | Yes, it has built-in dual-frequency GNSS for location as an outdoor smartwatch. It can answer and hang up calls and also supports message notifications, which need to be enabled in the Mibro Fit app under “Me” → “Set up.” |
| 4. Is the Mibro GS Explorer S-Ti Standard waterproof? | Mibro GS Explorer S-Ti Standard features 10 ATM water resistance and supports diving depths of up to 30 meters. |
| 5. How bright is GS Explorer S-Ti Standard display? | This outdoor smartwatch features an AMOLED display with up to 1500 nits brightness. |
| 6. How long does its battery last? | This outdoor smartwatch offers up to 20 days of battery life in daily use and up to 25 hours in GPS mode. |
| 7. Does it sync with Apple Health / Strava / Google Fit? | Yes. Simply complete the required connection and setup. |
| 8. Does it support music apps like Spotify and Pandora? | This outdoor smartwatch can control Spotify and Pandora, but the apps must be opened on your phone and running in the background. |
| 9. Are the built-in apps on a smartwatch free to use? | Yes. The built-in apps on the smartwatch, as well as the Mibro Fit app on your phone, are free to use. |
| 10. What are the warranty and return policies? | S-Ti Standard outdoor smartwatch comes with a 12-month warranty. Refunds are processed within 14 days after approval. See the Return & Refund page for details. |
Description
| Feature | Description |
|---|---|
| Aerospace Titanium Body & Military-Grade Fortitude | Forged from lightweight, aerospace-grade titanium alloy, the unibody delivers exceptional strength with premium comfort. Certified to MIL-STD-810H standards, it conquers -30°C to 70°C extremes, shock, vibration, salt spray, and dust — built for the world's toughest environments. |
| Your Ultimate Outdoor Navigator: Dual-Frequency GPS & Offline Maps | Navigate with pinpoint accuracy using advanced dual-frequency L1+L5 GNSS (200% stronger signal, 20% higher accuracy). One-tap Explorer Mode provides offline vector maps, waypoint marking with custom icons, and track-back navigation — plus a built-in compass, altimeter, barometer, and weather alerts. Never lose your way. |
| 10ATM Waterproof + Crystal Clear Bluetooth Calls | Breakthrough engineering delivers true 100m waterproofing with fully functional Bluetooth calling. A custom liquid silicone speaker, nano ePTFE membrane, and multi-layer reinforced structure withstand 10,000 hPa pressure — ideal for surfing, snorkeling, and freediving up to 30m. Stay connected, above and below. |
| Pro Freediving Mode & Safety Features | Track depth (current/max), ascent/descent speeds, dive time, and count in real-time. Set custom depth/time warnings with visual+vibration alerts. The bright 1500-nit AMOLED screen and 3-button tactile controls work flawlessly underwater, even with gloves. |
| 150+ Sports Modes, Running Coach & Pro Padel Analysis | From trail running to professional Padel stroke analysis, it accurately tracks over 150 activities with structured running training plans. The high-precision heart rate sensor, SpO₂ monitor, and sleep stage tracking provide 24/7 health insights — all synchronized with Strava, Apple Health, and Google Fit. |
| Weeks of Power & Mibro OS 2.0 | Massive battery life: 20 days daily use, 50 days basic mode, 25 hours GPS, or 9 hours calling. Mibro Galaxy OS 2.0 offers deep personalization with 50+ data cards, a dynamic watch face market, and seamless connectivity — the smart, enduring core of every adventure. |
Software Function
| Feature | Description |
|---|---|
| App | Mibro Fit |
| System Requirements | Android 5.0 and above, iOS10.0 and above. (Functions vary with specific watch models, mobile phones and countries) |
| App Function | App message push,Weather push,World clock,Trajectory push,Incoming call push,Health Reminder,Contact management,Find watch, Remote photographs,Waterface setting,Motions record, Sleep record, Healthy weekly.. |
| Watch Languages | Simplified Chinese, Traditional Chinese, English, French, Japanese, Spanish, Portuguese, Russian, Thai, Arabic, Vietnamese, Turkish, Indonesian, Persian, German, Italian, Dutch, Hebrew, Polish,Greek,Danish,Swedish,Norwegian,Finnish,Ukrainian,Czech,Slovenian,Hungarian,Romanian,Serbian,Estonian,Latvian,Lithuanian,Malay,Khmer,Burmese |
| Watch Function | Sports: Sports record,Outdoor exploration,Route navigation,Training status,Running ability.Health: Heart rate,Blood oxygen,Sleep,Stress,Breathing,Menstrual cycle,Sedentary reminder.Entertainment: Music control,Camera controlTools: Phone call,World clock,Compass,Altitude & Pressure,Tides,Weather,Astronomy,Flashlight,Water drainage,Calendar,Alarm,Timer,Calculator,Stopwatch,Find my phone |
| Sports Modes(150 modes) | Popular sports: Free Diving,Hiking,Trekking,Swimming Pool,Triathlon,Trail Running,Outdoor Running,Open Water Swimming,Outdoor Walking,Outdoor Cycling,Padel,Treadmill,Track Running,Indoor Walking,Tennis,Rope Skipping,Race Walking,Elliptical Machine,Rowing Machine,Free Trainning.Fitness: Sit-up,Strength,Push-up,Step Machine,Walk Machine,Aerobics,Yoga,Pilates,Stair Stepper,Dumbbell,Barbell,Weightlifting,Bobby Jump,Stretching,Cross Training,HIIT,Core Training,Functional Training,Upper Limb Training,Lower Limb Training,Waistandabd Training,Back Training,Gymnastics,Group Gymnastics,Combat Fitness,Step Training,High Bar,Parallel Bars.Dances: Square dancing, Street dancing, Belly dancing, Jazz dancing, Latin dancing, Ballet,Ethnic Dance, Zumba, Ballroom dancing,Other Dance.Leisure sports: Roller skating, Archery,Fish,Darts,Horseback Riding,Tug of war,Hula hoop, Kite flying,Hunt,Frisbee, Equestrian, Athletics,Racing,Swing,Obstacle Racing,Scooter,River Tracing,Hot Air Balloon,ATV.Balls: Padel,Pickleball,Basketball, Football, Badminton, Table tennis, Tennis, Rugby, Billiards, Bowling, Volleyball, Shuttlecock,Handball, Baseball, Softball, Cricket, Beach football, Beach volleyball, Gateball, Hockey, Squash, Rattan ball, Dodgeball, Golf,Sand Fox Ball,Ground Toss Ball.Fighting: Tai Chi, Taekwondo, Boxing, Free fighting, Karate, Fencing, Kendo, Muay Thai, Wrestling, Martial arts, Judo,Dragon And Lion Dance.Water sports: FPaddle, Water polo, Water sports, Paddling,Diving, Snorkeling, Surfing, Sailing, Dragon Boat,Kayaking, Rowing,Motorboat,Kayaking,Fin Swimming,Synchronized swimming,Kiteboard,SUP,Hot Springs.Snow sports: Skiing, Snowboard, Cross Country Ski,Outdoor skating,Indoor skating, Curling,Snow Sports,Snowmobile,Ice Hockey,Bobsleigh,Sledge,Skiing, Snowboard,Biathlon.Extreme sports: Skate board, Rock climbing, Bungee, Parkour, Skydiving, Paragliding, MTB. |
Specs

| Feature | Description |
|---|---|
| Name | Mibro GS Explorer S-Ti, Titanium Case with Silicone Strap |
| Dimension | φ47.8mm, Thickness=13.1mm(Without HR protrusion) |
| Band Size | Dark Gray Liquid silicone, Metal buckle,Width:22mm,Unfolded length 265mmOrange Liquid silicone, Metal buckle,Width:22mm,Unfolded length 246mm |
| Weight | 76.15g(Silicone strap) |
| Material | Titanium+Fiber Reinforced Polymer+ Corning® Gorilla® Glass Screen |
| Display | 1.32" Amoled 466*466, AOD,1500nits,PPI 353 |
| Battery Life | Standby time (Unlinked state): About 60DaysDaily use scenarios(Bluetooth Call Mode): About 20daysMusic Mode: 7HourBT-Calling Mode: 9HourGPS Mode: 25Hour |
| Charging Port | Magnetic contact type |
| Bluetooth | Bluetooth V5.3 |
| Satellite Positioning | Dual-Band,L1+L5,GPS/ Beidou/ GLONASS/ Galileo/ QZSS |
| Sensor | PPG Heart Rate/Blood oxygen/Acc/Gyro/Mag/Altitude/Barometer/GPS Satellite positioning/Ambient light sensor/NFC Card |
| Waterproof | 10ATM |
| Working Temperature | Working Temperature -25℃~50℃Storage Temperature -50℃~ |
Packaging Details
| Feature | Description |
|---|---|
| Single Packaging | Includes one grey silicone strap, one orange silicone strap, and one charging cable. |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “GS Explorer S-Ti Standard” Cancel reply
FAQ
| Question | Answer |
|---|---|
| 1. Can Mibro GS Explorer S-Ti Standard sync with Android and iPhone? | Yes. It is compatible with Android and iPhone. Download the Mibro Fit app and follow the on-screen steps to connect and sync your data. |
| 2. What fitness and health data can this outdoor smartwatch track? | Different sports metrics vary by activity, but heart rate, blood oxygen, and stress are tracked continuously, whether you’re working out or not. |
| 3. Can this watch track location, take calls, and show notifications? | Yes, it has built-in dual-frequency GNSS for location as an outdoor smartwatch. It can answer and hang up calls and also supports message notifications, which need to be enabled in the Mibro Fit app under “Me” → “Set up.” |
| 4. Is the Mibro GS Explorer S-Ti Standard waterproof? | Mibro GS Explorer S-Ti Standard features 10 ATM water resistance and supports diving depths of up to 30 meters. |
| 5. How bright is GS Explorer S-Ti Standard display? | This outdoor smartwatch features an AMOLED display with up to 1500 nits brightness. |
| 6. How long does its battery last? | This outdoor smartwatch offers up to 20 days of battery life in daily use and up to 25 hours in GPS mode. |
| 7. Does it sync with Apple Health / Strava / Google Fit? | Yes. Simply complete the required connection and setup. |
| 8. Does it support music apps like Spotify and Pandora? | This outdoor smartwatch can control Spotify and Pandora, but the apps must be opened on your phone and running in the background. |
| 9. Are the built-in apps on a smartwatch free to use? | Yes. The built-in apps on the smartwatch, as well as the Mibro Fit app on your phone, are free to use. |
| 10. What are the warranty and return policies? | S-Ti Standard outdoor smartwatch comes with a 12-month warranty. Refunds are processed within 14 days after approval. See the Return & Refund page for details. |
Description
| Feature | Description |
|---|---|
| Aerospace Titanium Body & Military-Grade Fortitude | Forged from lightweight, aerospace-grade titanium alloy, the unibody delivers exceptional strength with premium comfort. Certified to MIL-STD-810H standards, it conquers -30°C to 70°C extremes, shock, vibration, salt spray, and dust — built for the world's toughest environments. |
| Your Ultimate Outdoor Navigator: Dual-Frequency GPS & Offline Maps | Navigate with pinpoint accuracy using advanced dual-frequency L1+L5 GNSS (200% stronger signal, 20% higher accuracy). One-tap Explorer Mode provides offline vector maps, waypoint marking with custom icons, and track-back navigation — plus a built-in compass, altimeter, barometer, and weather alerts. Never lose your way. |
| 10ATM Waterproof + Crystal Clear Bluetooth Calls | Breakthrough engineering delivers true 100m waterproofing with fully functional Bluetooth calling. A custom liquid silicone speaker, nano ePTFE membrane, and multi-layer reinforced structure withstand 10,000 hPa pressure — ideal for surfing, snorkeling, and freediving up to 30m. Stay connected, above and below. |
| Pro Freediving Mode & Safety Features | Track depth (current/max), ascent/descent speeds, dive time, and count in real-time. Set custom depth/time warnings with visual+vibration alerts. The bright 1500-nit AMOLED screen and 3-button tactile controls work flawlessly underwater, even with gloves. |
| 150+ Sports Modes, Running Coach & Pro Padel Analysis | From trail running to professional Padel stroke analysis, it accurately tracks over 150 activities with structured running training plans. The high-precision heart rate sensor, SpO₂ monitor, and sleep stage tracking provide 24/7 health insights — all synchronized with Strava, Apple Health, and Google Fit. |
| Weeks of Power & Mibro OS 2.0 | Massive battery life: 20 days daily use, 50 days basic mode, 25 hours GPS, or 9 hours calling. Mibro Galaxy OS 2.0 offers deep personalization with 50+ data cards, a dynamic watch face market, and seamless connectivity — the smart, enduring core of every adventure. |
Software Function
| Feature | Description |
|---|---|
| App | Mibro Fit |
| System Requirements | Android 5.0 and above, iOS10.0 and above. (Functions vary with specific watch models, mobile phones and countries) |
| App Function | App message push,Weather push,World clock,Trajectory push,Incoming call push,Health Reminder,Contact management,Find watch, Remote photographs,Waterface setting,Motions record, Sleep record, Healthy weekly.. |
| Watch Languages | Simplified Chinese, Traditional Chinese, English, French, Japanese, Spanish, Portuguese, Russian, Thai, Arabic, Vietnamese, Turkish, Indonesian, Persian, German, Italian, Dutch, Hebrew, Polish,Greek,Danish,Swedish,Norwegian,Finnish,Ukrainian,Czech,Slovenian,Hungarian,Romanian,Serbian,Estonian,Latvian,Lithuanian,Malay,Khmer,Burmese |
| Watch Function | Sports: Sports record,Outdoor exploration,Route navigation,Training status,Running ability.Health: Heart rate,Blood oxygen,Sleep,Stress,Breathing,Menstrual cycle,Sedentary reminder.Entertainment: Music control,Camera controlTools: Phone call,World clock,Compass,Altitude & Pressure,Tides,Weather,Astronomy,Flashlight,Water drainage,Calendar,Alarm,Timer,Calculator,Stopwatch,Find my phone |
| Sports Modes(150 modes) | Popular sports: Free Diving,Hiking,Trekking,Swimming Pool,Triathlon,Trail Running,Outdoor Running,Open Water Swimming,Outdoor Walking,Outdoor Cycling,Padel,Treadmill,Track Running,Indoor Walking,Tennis,Rope Skipping,Race Walking,Elliptical Machine,Rowing Machine,Free Trainning.Fitness: Sit-up,Strength,Push-up,Step Machine,Walk Machine,Aerobics,Yoga,Pilates,Stair Stepper,Dumbbell,Barbell,Weightlifting,Bobby Jump,Stretching,Cross Training,HIIT,Core Training,Functional Training,Upper Limb Training,Lower Limb Training,Waistandabd Training,Back Training,Gymnastics,Group Gymnastics,Combat Fitness,Step Training,High Bar,Parallel Bars.Dances: Square dancing, Street dancing, Belly dancing, Jazz dancing, Latin dancing, Ballet,Ethnic Dance, Zumba, Ballroom dancing,Other Dance.Leisure sports: Roller skating, Archery,Fish,Darts,Horseback Riding,Tug of war,Hula hoop, Kite flying,Hunt,Frisbee, Equestrian, Athletics,Racing,Swing,Obstacle Racing,Scooter,River Tracing,Hot Air Balloon,ATV.Balls: Padel,Pickleball,Basketball, Football, Badminton, Table tennis, Tennis, Rugby, Billiards, Bowling, Volleyball, Shuttlecock,Handball, Baseball, Softball, Cricket, Beach football, Beach volleyball, Gateball, Hockey, Squash, Rattan ball, Dodgeball, Golf,Sand Fox Ball,Ground Toss Ball.Fighting: Tai Chi, Taekwondo, Boxing, Free fighting, Karate, Fencing, Kendo, Muay Thai, Wrestling, Martial arts, Judo,Dragon And Lion Dance.Water sports: FPaddle, Water polo, Water sports, Paddling,Diving, Snorkeling, Surfing, Sailing, Dragon Boat,Kayaking, Rowing,Motorboat,Kayaking,Fin Swimming,Synchronized swimming,Kiteboard,SUP,Hot Springs.Snow sports: Skiing, Snowboard, Cross Country Ski,Outdoor skating,Indoor skating, Curling,Snow Sports,Snowmobile,Ice Hockey,Bobsleigh,Sledge,Skiing, Snowboard,Biathlon.Extreme sports: Skate board, Rock climbing, Bungee, Parkour, Skydiving, Paragliding, MTB. |
Specs

| Feature | Description |
|---|---|
| Name | Mibro GS Explorer S-Ti, Titanium Case with Silicone Strap |
| Dimension | φ47.8mm, Thickness=13.1mm(Without HR protrusion) |
| Band Size | Dark Gray Liquid silicone, Metal buckle,Width:22mm,Unfolded length 265mmOrange Liquid silicone, Metal buckle,Width:22mm,Unfolded length 246mm |
| Weight | 76.15g(Silicone strap) |
| Material | Titanium+Fiber Reinforced Polymer+ Corning® Gorilla® Glass Screen |
| Display | 1.32" Amoled 466*466, AOD,1500nits,PPI 353 |
| Battery Life | Standby time (Unlinked state): About 60DaysDaily use scenarios(Bluetooth Call Mode): About 20daysMusic Mode: 7HourBT-Calling Mode: 9HourGPS Mode: 25Hour |
| Charging Port | Magnetic contact type |
| Bluetooth | Bluetooth V5.3 |
| Satellite Positioning | Dual-Band,L1+L5,GPS/ Beidou/ GLONASS/ Galileo/ QZSS |
| Sensor | PPG Heart Rate/Blood oxygen/Acc/Gyro/Mag/Altitude/Barometer/GPS Satellite positioning/Ambient light sensor/NFC Card |
| Waterproof | 10ATM |
| Working Temperature | Working Temperature -25℃~50℃Storage Temperature -50℃~ |
Packaging Details
| Feature | Description |
|---|---|
| Single Packaging | Includes one grey silicone strap, one orange silicone strap, and one charging cable. |
Related Products
GS Explorer S-Ti Premium
-5%
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Fit Smartwatch
-29%
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro GS Explorer
₨ 31,844 – ₨ 35,021Price range: ₨ 31,844 through ₨ 35,021
-21%
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro GS Pro 2
-25%
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Watch C4
₨ 7,499 – ₨ 7,999Price range: ₨ 7,499 through ₨ 7,999
-20%
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.